<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electricgrain</title>
	<atom:link href="http://www.electricgrain.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricgrain.net</link>
	<description>photos and more.....</description>
	<lastBuildDate>Fri, 27 Apr 2012 14:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>chapel</title>
		<link>http://www.electricgrain.net/2012/04/27/chapel/</link>
		<comments>http://www.electricgrain.net/2012/04/27/chapel/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:13:03 +0000</pubDate>
		<dc:creator>Mr. S.</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Ricoh GRD IV]]></category>
		<category><![CDATA[Salzburg]]></category>

		<guid isPermaLink="false">http://www.electricgrain.net/?p=301</guid>
		<description><![CDATA[Ricoh GRD IV,  f1.9, 1/150s, ISO 80, JPG, 6mm, B/W high contrast]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electricgrain.net/wp-content/uploads/2012/04/chapel.jpg"><img class="alignnone size-large wp-image-302" title="chapel" src="http://www.electricgrain.net/wp-content/uploads/2012/04/chapel-1024x1024.jpg" alt="" width="640" height="640" /></a></p>
<p><em>Ricoh GRD IV,  f1.9, 1/150s, ISO 80, JPG, 6mm, B/W high contrast</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricgrain.net/2012/04/27/chapel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fog</title>
		<link>http://www.electricgrain.net/2012/04/23/the-fog/</link>
		<comments>http://www.electricgrain.net/2012/04/23/the-fog/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:08:26 +0000</pubDate>
		<dc:creator>Mr. S.</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Ricoh GRD IV]]></category>
		<category><![CDATA[Salzburg]]></category>

		<guid isPermaLink="false">http://www.electricgrain.net/?p=298</guid>
		<description><![CDATA[Ricoh GRD IV,  f1.9, 1/180s, ISO 80, JPG, 6mm, B/W high contrast]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electricgrain.net/wp-content/uploads/2012/04/the_fog.jpg"><img class="alignnone size-large wp-image-299" title="the_fog" src="http://www.electricgrain.net/wp-content/uploads/2012/04/the_fog-1024x1024.jpg" alt="" width="640" height="640" /></a></p>
<p><em>Ricoh GRD IV,  f1.9, 1/180s, ISO 80, JPG, 6mm, B/W high contrast</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricgrain.net/2012/04/23/the-fog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>butterfly</title>
		<link>http://www.electricgrain.net/2012/04/16/butterfly/</link>
		<comments>http://www.electricgrain.net/2012/04/16/butterfly/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:24:41 +0000</pubDate>
		<dc:creator>Mr. S.</dc:creator>
				<category><![CDATA[Macro]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Lienz]]></category>
		<category><![CDATA[Wasserrain]]></category>

		<guid isPermaLink="false">http://www.electricgrain.net/?p=293</guid>
		<description><![CDATA[Ricoh GRD IV,  f7.1, 1/1000s, ISO 80, JPG, 6mm]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electricgrain.net/wp-content/uploads/2012/04/butterfly.jpg"><img class="alignnone size-large wp-image-294" title="butterfly" src="http://www.electricgrain.net/wp-content/uploads/2012/04/butterfly-1024x1024.jpg" alt="butterfly" width="640" height="640" /></a></p>
<p><em>Ricoh GRD IV,  f7.1, 1/1000s, ISO 80, JPG, 6mm</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricgrain.net/2012/04/16/butterfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tamed river</title>
		<link>http://www.electricgrain.net/2012/04/09/tamed-river/</link>
		<comments>http://www.electricgrain.net/2012/04/09/tamed-river/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:19:15 +0000</pubDate>
		<dc:creator>Mr. S.</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ricoh GRD IV]]></category>
		<category><![CDATA[Lienz]]></category>
		<category><![CDATA[Wasserrain]]></category>

		<guid isPermaLink="false">http://www.electricgrain.net/?p=288</guid>
		<description><![CDATA[Ricoh GRD IV,  f9,0 1/3s, ISO 80, JPG, 6mm]]></description>
			<content:encoded><![CDATA[<div id="attachment_289" class="wp-caption alignnone" style="width: 650px"><a href="http://www.electricgrain.net/wp-content/uploads/2012/04/river.jpg"><img class="size-large wp-image-289" title="tamed river" src="http://www.electricgrain.net/wp-content/uploads/2012/04/river-1024x1024.jpg" alt="tamed river" width="640" height="640" /></a><p class="wp-caption-text">tamed river</p></div>
<p><em>Ricoh GRD IV,  f9,0 1/3s, ISO 80, JPG, 6mm</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricgrain.net/2012/04/09/tamed-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>waiting for the tram</title>
		<link>http://www.electricgrain.net/2012/04/03/waiting-for-the-tram/</link>
		<comments>http://www.electricgrain.net/2012/04/03/waiting-for-the-tram/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:55:03 +0000</pubDate>
		<dc:creator>Mr. S.</dc:creator>
				<category><![CDATA[Ricoh GRD IV]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Innsbruck]]></category>

		<guid isPermaLink="false">http://www.electricgrain.net/?p=283</guid>
		<description><![CDATA[Ricoh GRD IV,  f4, 0/400, ISO 80, JPG, 6mm, Black and White]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electricgrain.net/wp-content/uploads/2012/04/Waiting_f_t_tram.jpg"><img class="alignnone size-large wp-image-284" title="Waiting_f_t_tram" src="http://www.electricgrain.net/wp-content/uploads/2012/04/Waiting_f_t_tram-1024x733.jpg" alt="" width="640" height="458" /></a></p>
<p><em>Ricoh GRD IV,  f4, 0/400, ISO 80, JPG, 6mm, Black and White</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricgrain.net/2012/04/03/waiting-for-the-tram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tired walker</title>
		<link>http://www.electricgrain.net/2012/03/10/tired-walker/</link>
		<comments>http://www.electricgrain.net/2012/03/10/tired-walker/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 06:43:50 +0000</pubDate>
		<dc:creator>Mr. S.</dc:creator>
				<category><![CDATA[Ricoh GRD IV]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Inn]]></category>
		<category><![CDATA[Innsbruck]]></category>

		<guid isPermaLink="false">http://www.electricgrain.net/?p=277</guid>
		<description><![CDATA[Ricoh GRD IV,  f4, 5/400, ISO 80, JPG, 6mm, Black and White]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electricgrain.net/wp-content/uploads/2012/03/tired_walk.jpg"><img class="alignnone size-large wp-image-278" title="tired_walk" src="http://www.electricgrain.net/wp-content/uploads/2012/03/tired_walk-1024x557.jpg" alt="" width="640" height="348" /></a></p>
<p><em>Ricoh GRD IV,  f4, 5/400, ISO 80, JPG, 6mm, Black and White</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricgrain.net/2012/03/10/tired-walker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>floe</title>
		<link>http://www.electricgrain.net/2012/02/22/floe/</link>
		<comments>http://www.electricgrain.net/2012/02/22/floe/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:40:36 +0000</pubDate>
		<dc:creator>Mr. S.</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ricoh GRD IV]]></category>

		<guid isPermaLink="false">http://www.electricgrain.net/?p=264</guid>
		<description><![CDATA[Ricoh GRD IV,  f4, 1/320, ISO 80, JPG, 6mm, Bleach Bypass]]></description>
			<content:encoded><![CDATA[<div id="attachment_265" class="wp-caption alignnone" style="width: 650px"><a href="http://www.electricgrain.net/wp-content/uploads/2012/02/ice.jpg"><img class="size-large wp-image-265" title="floe" src="http://www.electricgrain.net/wp-content/uploads/2012/02/ice-1024x1024.jpg" alt="floe" width="640" height="640" /></a><p class="wp-caption-text">floe</p></div>
<p><em>Ricoh GRD IV,  f4, 1/320, ISO 80, JPG, 6mm, <em>Bleach</em> Bypass</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricgrain.net/2012/02/22/floe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNG comparison: Ricoh GRD III vs. GRD IV</title>
		<link>http://www.electricgrain.net/2011/11/21/dng-comparison-ricoh-grd-iii-vs-grd-iv/</link>
		<comments>http://www.electricgrain.net/2011/11/21/dng-comparison-ricoh-grd-iii-vs-grd-iv/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:40:05 +0000</pubDate>
		<dc:creator>Mr. S.</dc:creator>
				<category><![CDATA[Ricoh GRD III]]></category>
		<category><![CDATA[Ricoh GRD IV]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.electricgrain.net/?p=214</guid>
		<description><![CDATA[Last weekend I compared my Ricoh GRD III with the new GRD IV. You can download the DNGs to form your own opinion, I don&#8217;t judge the pictures here. The .jpgs shown here are scaled down, so they are no &#8230; <a href="http://www.electricgrain.net/2011/11/21/dng-comparison-ricoh-grd-iii-vs-grd-iv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electricgrain.net/wp-content/uploads/2011/11/0016903.jpg"></a></p>
<div><a href="http://www.electricgrain.net/wp-content/uploads/2011/11/0016903.jpg"><img class="alignnone size-medium wp-image-218" title="_0016903" src="http://www.electricgrain.net/wp-content/uploads/2011/11/0016903-300x225.jpg" alt="" width="300" height="225" /></a></div>
<p>Last weekend I compared my Ricoh GRD III with the new GRD IV. You can download the DNGs to form your own opinion, I don&#8217;t judge the pictures here. The .jpgs shown here are scaled down, so they are no benchmark for the cameras.<span id="more-214"></span></p>
<div id="attachment_220" class="wp-caption alignnone" style="width: 310px"><a href="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD4_0010208.jpg"><img class="size-medium wp-image-220" title="GRD4_0010208" src="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD4_0010208-300x225.jpg" alt="Ricoh GRD IV,  f2.2, 1/60, ISO 259, JPG" width="300" height="225" /></a><p class="wp-caption-text">Ricoh GRD IV, f2.2, 1/60, ISO 259, JPG</p></div>
<p><a href="http://www.electricgrain.net/wp-content/uploads/dng_samples/_0010208.DNG">Download the DNG</a></p>
<div id="attachment_221" class="wp-caption alignnone" style="width: 310px"><a href="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD3_0016889.jpg"><img class="size-medium wp-image-221" title="GRD3_0016889" src="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD3_0016889-300x225.jpg" alt="Ricoh GRD III,  f2.2, 1/60, ISO 100, JPG" width="300" height="225" /></a><p class="wp-caption-text">Ricoh GRD III, f2.2, 1/60, ISO 100, JPG</p></div>
<p><a href="http://www.electricgrain.net/wp-content/uploads/dng_samples/_0016889.DNG">Download the DNG</a></p>
<p>First time I worked with the GRD IV, there was no big difference to the GRD III. But when you switch back from the new IV to the III you see the huge advantage: The new Ricoh GRD IV is really fast and the resolution of the monitor is a lot better. These are the most important facts for now.</p>
<div id="attachment_227" class="wp-caption alignnone" style="width: 310px"><a href="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD4_0010212.jpg"><img class="size-medium wp-image-227" title="GRD4_0010212" src="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD4_0010212-300x225.jpg" alt="Ricoh GRD IV, f4.5, 1/320, ISO 80, JPG" width="300" height="225" /></a><p class="wp-caption-text">Ricoh GRD IV, f4.5, 1/320, ISO 80, JPG</p></div>
<p><a href="http://www.electricgrain.net/wp-content/uploads/dng_samples/_0010212.DNG">Download the DNG</a></p>
<div id="attachment_224" class="wp-caption alignnone" style="width: 310px"><a href="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD3_0016893.jpg"><img class="size-medium wp-image-224" title="GRD3_0016893" src="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD3_0016893-300x225.jpg" alt="Ricoh GRD III, f4.5, 1/320, ISO 64, JPG" width="300" height="225" /></a><p class="wp-caption-text">Ricoh GRD III, f4.5, 1/320, ISO 64, JPG</p></div>
<p><a href="http://www.electricgrain.net/wp-content/uploads/dng_samples/_0016893.DNG">Download the DNG</a></p>
<p>I didn’t think that the menu would be much different, but you have to rethink some functions and your workflows. Some details are a little bit disturbing: When using the Adj.-Button to select the <em>Move Target Setting </em>you usually can select between AF, AE/AF and AE. After pushing Adj. again you select the focus point and after pushing it again you are back to the AF, AE/AF and AE-selection. With the GRD III this switching works, with the GRD IV not. Don&#8217;t ask me why. With the IV you can’t leave the „cross-hairs“-view. I’m not sure, but I think at the beginning it also worked with the IV, but after playing a little bit with the camera this feature got „lost“.</p>
<div id="attachment_228" class="wp-caption alignnone" style="width: 310px"><a href="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD4_0010215.jpg"><img class="size-medium wp-image-228" title="GRD4_0010215" src="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD4_0010215-300x225.jpg" alt="Ricoh GRD IV, f2.5, 1/500, ISO 80, JPG" width="300" height="225" /></a><p class="wp-caption-text">Ricoh GRD IV, f2.5, 1/500, ISO 80, JPG</p></div>
<p><a href="http://www.electricgrain.net/wp-content/uploads/dng_samples/_0010215.DNG">Download the DNG</a></p>
<div id="attachment_225" class="wp-caption alignnone" style="width: 310px"><a href="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD3_0016896.jpg"><img class="size-medium wp-image-225" title="GRD3_0016896" src="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD3_0016896-300x225.jpg" alt="Ricoh GRD III, f2.5, 1/500, ISO 64, JPG" width="300" height="225" /></a><p class="wp-caption-text">Ricoh GRD III, f2.5, 1/500, ISO 64, JPG</p></div>
<p><a href="http://www.electricgrain.net/wp-content/uploads/dng_samples/_0016896.DNG">Download the DNG</a></p>
<p>The handling with both cameras is nearly perfect. I wrote about the huge difference in speed and resolution. The worst fact during my <em>foto-safari </em>were three system crashs with the new GRD IV. Three times the new camera was freezing and the only solution was reassembling the batteries. The camera always crashed when watching the DNGs very quickly after taking the foto. First time with a black screen, second time freezing during the playback view and the last time I finally had an Errormessage<em> (see the picture on top of the article). </em>I’m not sure, but with the IV I was using an Eye-Fi SD-Card and perhaps this WLAN-SD-Card is the error source. I don’t trust the Eye-Fi cards cause I’m not very happy with the slow and ﻿﻿﻿﻿﻿﻿unpredictable transfer and the very poor Eye-Fi Center on OSX, ﻿but this is another story.</p>
<div id="attachment_223" class="wp-caption alignnone" style="width: 310px"><a href="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD4_0010221.jpg"><img class="size-medium wp-image-223" title="GRD4_0010221" src="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD4_0010221-300x225.jpg" alt="Ricoh GRD IV, f2.5, 1/800, ISO 100, JPG" width="300" height="225" /></a><p class="wp-caption-text">Ricoh GRD IV, f2.5, 1/800, ISO 100, JPG</p></div>
<p><a href="http://www.electricgrain.net/wp-content/uploads/dng_samples/_0010221.DNG">Download the DNG</a></p>
<div id="attachment_226" class="wp-caption alignnone" style="width: 310px"><a href="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD3_0016901.jpg"><img class="size-medium wp-image-226" title="GRD3_0016901" src="http://www.electricgrain.net/wp-content/uploads/2011/11/GRD3_0016901-300x225.jpg" alt="Ricoh GRD III, f2.5, 1/800, ISO 100, JPG" width="300" height="225" /></a><p class="wp-caption-text">Ricoh GRD III, f2.5, 1/800, ISO 100, JPG</p></div>
<p><a href="http://www.electricgrain.net/wp-content/uploads/dng_samples/_0016901.DNG">Download the DNG</a></p>
<p>Ok, a detailed report of the GRD IV is coming soon. For now have fun with the DNGs <img src='http://www.electricgrain.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricgrain.net/2011/11/21/dng-comparison-ricoh-grd-iii-vs-grd-iv/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>angel</title>
		<link>http://www.electricgrain.net/2011/11/13/angel/</link>
		<comments>http://www.electricgrain.net/2011/11/13/angel/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:48:26 +0000</pubDate>
		<dc:creator>Mr. S.</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Ricoh GRD IV]]></category>
		<category><![CDATA[christening]]></category>

		<guid isPermaLink="false">http://www.electricgrain.net/?p=209</guid>
		<description><![CDATA[Ricoh GRD IV,  f1.9, 1/40, ISO 80, JPG, 6mm, Bleach Bypass]]></description>
			<content:encoded><![CDATA[
<a href="http://www.electricgrain.net/wp-content/gallery/details/angel.jpg" title="" class="shutterset_singlepic47" >
	<img class="ngg-singlepic" src="http://www.electricgrain.net/wp-content/gallery/cache/47__540xfloat=_angel.jpg" alt="angel" title="angel" />
</a>

<p><em>Ricoh GRD IV,  f1.9, 1/40, ISO 80, JPG, 6mm, <em>Bleach</em> Bypass</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricgrain.net/2011/11/13/angel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bike lane</title>
		<link>http://www.electricgrain.net/2011/11/11/bike-lane/</link>
		<comments>http://www.electricgrain.net/2011/11/11/bike-lane/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:46:08 +0000</pubDate>
		<dc:creator>Mr. S.</dc:creator>
				<category><![CDATA[Ricoh GRD IV]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Innsbruck]]></category>

		<guid isPermaLink="false">http://www.electricgrain.net/?p=204</guid>
		<description><![CDATA[Ricoh GRD IV,  f2.5, 1/190, ISO 80, JPG, 6mm, Cross Process First Day with my new GRD IV]]></description>
			<content:encoded><![CDATA[
<a href="http://www.electricgrain.net/wp-content/gallery/street/bike-lane.jpg" title="" class="shutterset_singlepic46" >
	<img class="ngg-singlepic" src="http://www.electricgrain.net/wp-content/gallery/cache/46__540xfloat=_bike-lane.jpg" alt="bike-lane" title="bike-lane" />
</a>

<p><em>Ricoh GRD IV,  f2.5, 1/190, ISO 80, JPG, 6mm, <em>Cross</em> Process</em></p>
<p>First Day with my new GRD IV <img src='http://www.electricgrain.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricgrain.net/2011/11/11/bike-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

